Country guide · Costa Rica
Dental care in Costa Rica — save 45–65%.
A premium dental travel option for patients who value accredited clinics, restorative expertise, and a calmer recovery setting.
A premium dental travel option for patients who value accredited clinics, restorative expertise, and a calmer recovery setting.
| Treatment | U.S. average | Costa Rica (premium) | You save | |
|---|---|---|---|---|
| Veneers per tooth | $1,500 – $2,800 | $500 – $850 | ~69% | Guide → |
| Crowns per crown | $1,500 – $3,800 | $550 – $950 | ~72% | Guide → |
| Implants per implant | $4,000 – $6,500 | $1,600 – $2,300 | ~63% | Guide → |
| Full-Mouth Restoration per plan | $42,000 – $85,000 | $14,500 – $23,000 | ~70% | Guide → |
| Smile Makeovers per plan | $22,000 – $38,000 | $6,800 – $11,500 | ~70% | Guide → |
Share your quote or goals and a coordinator sends back a personalized, written comparison — within one business day.