Country guide · Mexico
Dental care in Mexico — save 50–70%.
Premium clinics, quick travel from the U.S., and strong value for major restorative and cosmetic dental work.
Premium clinics, quick travel from the U.S., and strong value for major restorative and cosmetic dental work.
| Treatment | U.S. average | Mexico (premium) | You save | |
|---|---|---|---|---|
| Veneers per tooth | $1,500 – $2,800 | $400 – $750 | ~73% | Guide → |
| Crowns per crown | $1,500 – $3,800 | $450 – $850 | ~75% | Guide → |
| Implants per implant | $4,000 – $6,500 | $1,400 – $2,100 | ~67% | Guide → |
| Full-Mouth Restoration per plan | $42,000 – $85,000 | $12,500 – $21,000 | ~74% | Guide → |
| Smile Makeovers per plan | $22,000 – $38,000 | $5,800 – $10,000 | ~74% | Guide → |
Share your quote or goals and a coordinator sends back a personalized, written comparison — within one business day.